<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel-Shack &#187; coin bank</title>
	<atom:link href="http://pixel-shack.net/category/coin-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixel-shack.net</link>
	<description>We're Crazy About Technology...Literally!</description>
	<lastBuildDate>Tue, 15 Nov 2011 23:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gas Gauge Coin Bank</title>
		<link>http://pixel-shack.net/gas-gauge-coin-bank/</link>
		<comments>http://pixel-shack.net/gas-gauge-coin-bank/#comments</comments>
		<pubDate>Sun, 17 May 2009 20:37:03 +0000</pubDate>
		<dc:creator>Sly</dc:creator>
				<category><![CDATA[coin bank]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas is expensive]]></category>

		<guid isPermaLink="false">http://pixel-shack.net/?p=1632</guid>
		<description><![CDATA[Watching your gas gauge creep it&#8217;s way towards the dreaded &#8216;E&#8217; is never fun. This gas gauge coin bank move the needle closer towards the full mark with every coin you drop in. I assume it has a small scale inside that makes this happen. If only it had a receipt printer attached so that [...]]]></description>
		<wfw:commentRss>http://pixel-shack.net/gas-gauge-coin-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

